Larsdotter, Karolina
| Birth Name | Larsdotter, Karolina |
| Gender | female |
| Age at Death | 83 years, 4 months, 4 days |
Notes
Note
SDB9: Ogift kvinna
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-12-30 | Håkansgården, Erska | ||
|
|
||||
| Death | 1939-05-03 | SDB9: Ogift kvinna | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gunnarsson, Lars | 1829-01-02 | 1910-04-25 | |
| Mother | Andersdotter, Britta | 1827-02-17 | 1901-06-30 | |
| Sister | Larsdotter Häggner, Johanna | 1866-07-13 | 1930-01-07 | |
| Brother | Larsson Frisell, Fredrik | 1869-11-17 | 1899-02-15 | |
| Larsdotter, Karolina | 1855-12-30 | 1939-05-03 | ||
| Brother | Larsson, Andreas | 1859-09-02 | 1939-04-25 | |
| Brother | Larsson, Gustav | 1861-09-05 | 1905-06-20 | |
| Sister | Larsson, Anna-Greta | 1864-05-12 | 1946-03-12 |
Families
Family of Jackobsson, Anders and Larsdotter, Karolina |
||||||||
| Unknown | Partner | Jackobsson, Anders ( * 1858-10-13 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larsson, Hjalmar | 1898-01-22 | 1926-01-27 |