Larsson, Gustav
| Birth Name | Larsson, Gustav |
| Gender | male |
| Age at Death | 43 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-09-05 | Håkansgården, Erska | ||
|
|
||||
| Death | 1905-06-20 | Mellerud, Holms | 1 | |
|
Note
SDB9: Gift man 1887-09-18 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gunnarsson, Lars | 1829-01-02 | 1910-04-25 | |
| Mother | Andersdotter, Britta | 1827-02-17 | 1901-06-30 | |
| Sister | Larsdotter Häggner, Johanna | 1866-07-13 | 1930-01-07 | |
| Brother | Larsson Frisell, Fredrik | 1869-11-17 | 1899-02-15 | |
| Sister | Larsdotter, Karolina | 1855-12-30 | 1939-05-03 | |
| Brother | Larsson, Andreas | 1859-09-02 | 1939-04-25 | |
| Larsson, Gustav | 1861-09-05 | 1905-06-20 | ||
| Sister | Larsson, Anna-Greta | 1864-05-12 | 1946-03-12 |
Families
Family of Larsson, Gustav |
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| , Rudolf | ||
| , Ragnar | ||
| , Gunnar | ||
| , Hjalmar | ||
| , Karin | ||
| , Sara | ||
| , Arvid |