Larsson, Hjalmar
| Birth Name | Larsson, Hjalmar |
| Gender | male |
| Age at Death | 28 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-01-22 | Erska | ||
|
|
||||
| Death | 1926-01-27 | SDB9: Ogift man | ||
|
|
||||
| Military Service | 132 34/18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackobsson, Anders | 1858-10-13 | ||
| Mother | Larsdotter, Karolina | 1855-12-30 | 1939-05-03 | |
| Larsson, Hjalmar | 1898-01-22 | 1926-01-27 |
Pedigree
-
Jackobsson, Anders
-
Larsdotter, Karolina
- Larsson, Hjalmar
-
Larsdotter, Karolina