Larsson, Gunne
| Birth Name | Larsson, Gunne |
| Gender | male |
| Age at Death | 46 years, 5 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-08-12 | |||
|
|
||||
| Residence | 1796 | Mjölsered, Erska | Skattgården | |
|
|
||||
| Residence | 1815 | Mjölsered, Erska | Skattegården | |
|
|
||||
| Residence | 1816 | Mjölsered, Erska | Skattegården | |
|
|
||||
| Residence | 1823 | Mjölsered, Erska | Skattegården | |
|
|
||||
| Death | 1841-02-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nilsson, Lars | 1747-01-24 | 1797-07-02 | |
| Mother | Svensdotter, Kerstin | 1749-07-05 | 1835-02-15 | |
| Larsson, Gunne | 1794-08-12 | 1841-02-08 |
Families
Family of Larsson, Gunne and Persdotter, Greta |
|||||||||||||||
| Married | Wife | Persdotter, Greta ( * 1800-02-15 + 1858-11-28 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gunnarsson, Lars | 1829-01-02 | 1910-04-25 |
Pedigree
-
Nilsson, Lars
-
Svensdotter, Kerstin
- Larsson, Gunne
-
Svensdotter, Kerstin