Bergström Persson, Carin
| Birth Name | Bergström Persson, Carin |
| Gender | female |
Notes
Note
Yngsta dottern, bor i Skanör.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1940-11-12 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergström, Johan Arthur | 1892-02-04 | 1948-07-11 | |
| Mother | Häggner, Alice Alma | 1900-04-30 | 1981-09-07 | |
| Sister | Bergström Hedene, Märta Elisabet | 1935-12-19 | 2022-01-17 | |
| Brother | Bergström, Artur Jan Olof | 1923-08-14 | 1998-06-09 | |
| Brother | Bergström, Sven Gunnar | 1926-07-24 | 1998-08-31 | |
| Sister | Bergström, Kerstin Margareta | 1924-10-20 | 1996-07-20 | |
| Sister | Bergström, Gertrud Alice | 1934-03-05 | ||
| Bergström Persson, Carin | 1940-11-12 | |||
| Brother | Bergström, Lars Torgny | 1931-01-25 | 1933-03-09 |
Families
Family of Persson, Arne and Bergström Persson, Carin |
|||||||||||||||
| Married | Husband | Persson, Arne ( * 1938-08-01 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Persson, Ola | 1966-05-19 | |
| Persson, Malin | 1970-07-26 | |
| Persson, Mats | 1972-02-27 |