Carlsdotter, Cathrina
| Birth Name | Carlsdotter, Cathrina |
| Gender | female |
Notes
Note
Mindre vetande, enligt HF
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-04-18 | Levene | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olofsson, Carl | 1798-05-26 | 1844-10-28 | |
| Mother | Andersdotter, Cathrina | 1800-03-02 | 1855-05-25 | |
| Sister | Carlsdotter, Beata | 1834-05-31 | 1896-04-04 | |
| Carlsdotter, Cathrina | 1829-04-18 | |||
| Sister | Carlsdotter, Maria | 1825-10-29 | ||
| Sister | Carlsdotter, Ingrid | 1821-05-08 | ||
| Brother | Carlsson, Anders | 1833-04-24 | 1833-05-02 |
Pedigree
-
Olofsson, Carl
-
Andersdotter, Cathrina
- Carlsdotter, Beata
- Carlsdotter, Cathrina
- Carlsdotter, Maria
- Carlsdotter, Ingrid
- Carlsson, Anders
-
Andersdotter, Cathrina