Bergström, Sara
| Birth Name | Bergström, Sara |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1979-05-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergström, Håkan | 1955-12-21 | ||
| Mother | Bergström, Charlotte | 1952-07-26 | ||
| Bergström, Sara | 1979-05-29 | |||
| Sister | Bergström, Stina | 1981-05-05 | ||
| Sister | Bergström, Karin | 1985-02-08 |
Pedigree
-
Bergström, Håkan
-
Bergström, Charlotte
- Bergström, Sara
- Bergström, Stina
- Bergström, Karin
-
Bergström, Charlotte