Johansson, Astrid Maria Eugenia
| Birth Name | Johansson, Astrid Maria Eugenia |
| Gender | female |
| Age at Death | 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1897-02-02 | St. Sigfrid | ||
|
|
||||
| Death | 1897-11-05 | St. Sigfrid | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johansson, Carl | 1851-07-15 | 1931-06-07 | |
| Mother | Kind, Alma Maria Vilhelmina | 1856-04-01 | 1944-08-16 | |
| Brother | Johansson, Johan Afred | 1877-06-03 | ||
| Sister | Johansson, Hanna Emelia | 1879-12-13 | ||
| Sister | Johansson, Jenny Vilhemina | 1883-10-16 | ||
| Brother | Johansson, Karl Albert | 1890-08-20 | ||
| Johansson, Astrid Maria Eugenia | 1897-02-02 | 1897-11-05 |
Pedigree
-
Johansson, Carl
-
Kind, Alma Maria Vilhelmina
- Johansson, Johan Afred
- Johansson, Hanna Emelia
- Johansson, Jenny Vilhemina
- Johansson, Karl Albert
- Johansson, Astrid Maria Eugenia
-
Kind, Alma Maria Vilhelmina