Lube, Georg Karl Otto
| Birth Name | Lube, Georg Karl Otto |
| Call Name | Karl |
| Gender | male |
| Age at Death | 36 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-02-12 | |||
|
|
||||
| Death | 1904-06-23 | |||
|
Note
Tog sitt liv, sköt sig. Kanske spelskulder,. Var inte nöjd med yrket han hade ärvt, att vara bagare. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lube, Friedrich Wilhelm Franz | 1835-02-11 | 1882-01-04 | |
| Mother | Dreikant, Ernestine Wilhelmine | 1842-01-16 | 1919-12-24 | |
| Lube, Georg Karl Otto | 1868-02-12 | 1904-06-23 | ||
| Sister | Lube, Anna Luise Wilhelmine | 1864-10-31 | ||
| Sister | Lube, Regina Helene Margarethe | 1872-09-07 | 1949-02-05 | |
| Sister | Lube, Sophie Klara Hedwig | 1866-12-08 | 1945 | |
| Brother | Lube, Wilhelm Paul Franz | 1869-12-17 | ||
| Sister | Lube, Martha Hedwig Scharlotte | 1871-05-08 | 1930-04-10 |
Families
Family of Lube, Georg Karl Otto and Gröning, Emma Auguste |
|||||||||||||||
| Married | Wife | Gröning, Emma Auguste ( * 1877-03-19 + 1953-03-21 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Häggner Lube, Helene Marianne Luise | 1901-04-17 | 1987-10-20 |
| Lube Müller, Käthe LOTTE Ilse | 1899-07-25 | 1975-12-06 |