Gröning Jagusch, Anna
| Birth Name | Gröning Jagusch, Anna |
| Gender | female |
| Age at Death | 85 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-03-20 | |||
|
|
||||
| Death | 1967-02-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gröning, Carl Julius Robert | 1839-12-01 | 1918-06-20 | |
| Mother | Schröder, Wilhelmine Christine | 1843-10-10 | 1920-02-10 | |
| Sister | Gröning, Emma Auguste | 1877-03-19 | 1953-03-21 | |
| Sister | Gröning Rattay, Bertha | 1869-03-23 | 1943-06-10 | |
| Gröning Jagusch, Anna | 1881-03-20 | 1967-02-17 |
Pedigree
-
Gröning, Carl Julius Robert
-
Schröder, Wilhelmine Christine
- Gröning, Emma Auguste
- Gröning Rattay, Bertha
- Gröning Jagusch, Anna
-
Schröder, Wilhelmine Christine