Haglund, Malin
| Birth Name | Haglund, Malin |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1986-09-15 | 86 eller 96? | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haglund, Mattias | 1963-02-24 | ||
| Mother | Haglund, Madeleine | 1963-02-11 | ||
| Brother | Haglund, Niklas | 1991-03-08 | ||
| Brother | Haglund, Jonas | 1993-04-01 | ||
| Haglund, Malin | 1986-09-15 |
Pedigree
-
Haglund, Mattias
-
Haglund, Madeleine
- Haglund, Niklas
- Haglund, Jonas
- Haglund, Malin
-
Haglund, Madeleine