Andersson, Alrik Konrad Eugene
| Birth Name | Andersson, Alrik Konrad Eugene |
| Gender | male |
| Age at Death | 36 years, 3 months, 27 days |
Notes
Note
Värnplikt 63 78/1920
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-01-22 | Lye, Gotland | ||
|
|
||||
| Residence | 1917-11-19 | Mickelbys, Gerum, Gotland | ||
|
|
||||
| Residence | 1918-11-21 | Burge, Levide, Gotland | ||
|
|
||||
| Residence | 1919-11-26 | Mickelbys, Gerum, Gotland | ||
|
|
||||
| Father | 1922-05-28 | Uppges vara fader kusin/hustru(?) elvira johanna f. Olsson flickebarn f. 28 maj 1922. Saken ej utredd. | ||
|
Note
Uppges vara fader kusin Elvira Johanna f. Olsson flickebarn f. 28 maj 1922. Saken ej utredd. |
||||
| Emigration | 1926-05-12 | Kanada | Uppger att han skall till Ranfurby, Alta Kanada, men hittas Brooklyn | |
|
|
||||
| Naturalization | 1933-12-18 | Brooklyn, New York, New York, United States of America | ||
|
|
||||
| Death | 1936-05-18 | Brooklyn, New York, New York, United States of America | Mats Linström tror han dog av TBC | |
|
|
||||
| Burial | 1936-05-21 | Cypress Hills, Brooklyn, New York, New York, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Anders Konrad Napoleon | 1873-11-17 | 1954-03-27 | |
| Mother | Krusell Andersson, Maria Augusta Eugenia | 1871-10-21 | 1925-01-11 | |
| Sister | Andersson, Agda Avrea Maria | 1896-09-20 | 1946-08-09 | |
| Sister | Andersson, Edit Alma Elisabeth | 1898-11-19 | 1923-09-18 | |
| Andersson, Alrik Konrad Eugene | 1900-01-22 | 1936-05-18 | ||
| Brother | Andersson Bjurö, Gustaf Hilmer Knut | 1902-09-07 | 1978-02-28 | |
| Sister | Andersson, Agnes Gerda Amanda | 1909-06-07 | 1993-10-10 | |
| Brother | Andersson, Johan August Hilding | 1911-11-09 | 2002-07-10 |
Families
Family of Andersson, Alrik Konrad Eugene and Anderson, Ruth Ingeborg |
|||||||||||||||
| Unknown | Partner | Anderson, Ruth Ingeborg ( * 1901-10-20 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Roy | 1932-01-30 | |
| Anderson Johnson, Alice | 1934-04-10 | 2001-08-20 |