Bjurö, Amelia
| Birth Name | Bjurö, Amelia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1998-10-21 | Northport, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bond, William H | 1954-04-24 | 2003-05-23 | |
| Mother | Bjurö, Anna Margareta | 1965-04-18 | ||
| Brother | Bjurö, Ian | 1996-03-29 | ||
| Bjurö, Amelia | 1998-10-21 | |||
| Stepfather | Thrasher, Larry | 1946-03-04 | ||
| Mother | Bjurö, Anna Margareta | 1965-04-18 | ||
| Bjurö, Amelia | 1998-10-21 | (Adopted, Birth) | ||
| Brother | Bjurö, Ian | 1996-03-29 | (Adopted, Birth) | |
Pedigree
-
Bond, William H
-
Bjurö, Anna Margareta
- Bjurö, Ian
- Bjurö, Amelia
-
Bjurö, Anna Margareta