Andersson, Regina
| Birth Name | Andersson, Regina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1968 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Holger Emil Alrik | 1947-03-06 | ||
| Mother | Högberg, Gullbritt | 1943 | ||
| Andersson, Regina | 1968 | |||
| Sister | Andersson, Paula | 1970 | ||
| Sister | Andersson, Charlotta | 1972 |
Pedigree
-
Andersson, Holger Emil Alrik
-
Högberg, Gullbritt
- Andersson, Regina
- Andersson, Paula
- Andersson, Charlotta
-
Högberg, Gullbritt