Olofsdotter, Sara Caisa
| Birth Name | Olofsdotter, Sara Caisa |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-06-17 | Vendel, Tierp | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hallstedt, Olof | 1745-02-13 | 1819-12-16 | |
| Mother | Andersdotter, Caisa | 1740-10-24 | 1818-03-26 | |
| Brother | Olsson Hallstedt, Peter | 1771-06-15 | 1855-12-09 | |
| Olofsdotter, Sara Caisa | 1766-06-17 | |||
| Sister | Olofsdotter, Margareta | 1768-09-07 |
Pedigree
-
Hallstedt, Olof
-
Andersdotter, Caisa
- Olsson Hallstedt, Peter
- Olofsdotter, Sara Caisa
- Olofsdotter, Margareta
-
Andersdotter, Caisa