Bergström, Elin
| Birth Name | Bergström, Elin |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1994-02-18 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bergström, Magnus | 1965-09-17 | ||
| Mother | Hedelin, Kristina | 1964-03-25 | ||
| Sister | Bergström, Johanna | 1994-02-18 | ||
| Bergström, Elin | 1994-02-18 | |||
| Sister | Bergström, Elsa | 1997-08-30 |
Pedigree
-
Bergström, Magnus
-
Hedelin, Kristina
- Bergström, Johanna
- Bergström, Elin
- Bergström, Elsa
-
Hedelin, Kristina