Larsdotter, Margareta
| Birth Name | Larsdotter, Margareta |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-01-31 | Muskarbo, Tierp | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larsson, Lars | 1739-06-04 | ||
| Mother | Jonsdotter, Anna | 1736-10-03 | 1791 | |
| Brother | Larsson, Jonas | 1771-03-23 | 1838-09-07 | |
| Larsdotter, Margareta | 1758-01-31 | |||
| Sister | Larsdotter, Anna | 1764-03-30 | ||
| Sister | Larsdotter, Maria | 1766-09-15 | ||
| Sister | Larsdotter, Christina | 1779-09-29 |
Pedigree
-
Larsson, Lars
-
Jonsdotter, Anna
- Larsson, Jonas
- Larsdotter, Margareta
- Larsdotter, Anna
- Larsdotter, Maria
- Larsdotter, Christina
-
Jonsdotter, Anna