Larsson, Per
| Birth Name | Larsson, Per |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-10-15 | Frebro, Tierp | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Persson, Lars | 1769 | 1824-10-23 | |
| Mother | Persdotter, Cajsa | 1773-08-25 | 1853-10-29 | |
| Sister | Larsdotter, Stina | 1804-10-18 | 1869-03-20 | |
| Sister | Larsdotter, Cajsa | 1801-10-22 | ||
| Larsson, Per | 1798-10-15 |
Media
Pedigree
-
Persson, Lars
-
Persdotter, Cajsa
- Larsdotter, Stina
- Larsdotter, Cajsa
- Larsson, Per
-
Persdotter, Cajsa